Dashboard
Payment pending
Please select your choice of participation in the following and proceed.
Conference Registration
(If you face any issues on conference registration please contact us. Email: soma.pradhan@cmcvellore.ac.in WhatsApp: +91 96923 70903)
Preference |
Early Bird Till Dec 31, 2024 |
Regular Jan 01 To Jan 31, 2025 |
Late/Spot From Feb 01, 2025 |
---|---|---|---|
Fee for MPAI Members | |||
Faculty/Lab director/Consultant | 6,000 INR | 7,000 INR | 8,000 INR |
Fee for Non-MPAI Members | |||
Student/Trainee/Lab Technologists (BSc/MSc/BTech/MTech/Diplomas) | 4,000 INR | 4,500 INR | 5,000 INR |
Post Graduates (MD/MS/DM/PhD) | 5,500 INR | 6,500 INR | 7,500 INR |
Faculty/Lab director/Consultant | 8,000 INR | 9,000 INR | 10,000 INR |
Conference Registration + MPAI Membership | |||
Student/Trainee/Lab Technologists (BSc/MSc/BTech/MTech/Diplomas) | 5,500 INR | 6,000 INR | 6,500 INR |
Post Graduates (MD/MS/DM/PhD) | 7,000 INR | 8,000 INR | 9,000 INR |
Faculty/Lab director/Consultant | 9,500 INR | 10,500 INR | 11,500 INR |
Workshop Registration
Preference |
Early Bird Till Dec 31, 2024 |
Regular Jan 01 To Jan 31, 2025 |
Late/Spot From Feb 01, 2025 |
---|---|---|---|
Fee for MPAI Members | |||
Faculty/Lab director/Consultant | 3,000 INR | 3,500 INR | 4,500 INR* |
Fee for Non-MPAI Members | |||
Student/Trainee/Lab Technologists (BSc/MSc/BTech/MTech/Diplomas) | 3,000 INR | 4,000 INR | 5,000 INR* |
Post Graduates (MD/MS/DM/PhD) | 4,000 INR | 5,000 INR | 6,000 INR* |
Faculty/Lab director/Consultant | 5,000 INR | 6,000 INR | 7,000 INR* |
*For late/spot registration, please contact the workshop team for seat availability.
Note: The Registration fees mentioned above is inclusive of GST.